The financial statements of TerraForm Power Operating, LLC reflects TerraForm Power’s North American utility-scale wind, solar and storage portfolio, as well as its distributed generation and European assets.
Date | Title |
---|---|
11/14/2024 | 3Q24 Financial Statements |
8/13/2024 | 2Q24 Financial Statements |
5/14/2024 | 1Q24 Financial Statements |
11/14/2023 | 3Q23 Financial Statements |
8/14/2023 | 2Q23 Financial Statements |
5/15/2023 | 1Q23 Financial Statements |
11/11/2022 | 3Q22 Financial Statements |
8/11/2022 | 2Q22 Financial Statements |
5/16/2022 | 1Q22 Financial Statements |
11/15/2021 | 3Q21 Financial Statements |
8/12/2021 | 2Q21 Financial Statements |
5/17/2021 | 1Q21 Financial Statements |
11/13/2020 | 3Q20 Financial Statements |
8/10/2020 | 2Q20 Financial Statements |
Please email [email protected] for access to quarterly and annual financial statements.