The financial statements of TerraForm Power Operating, LLC reflects TerraForm Power’s North American utility-scale wind, solar and storage portfolio, as well as its distributed generation and European assets.
Date | Title |
---|---|
11/14/2024 | ![]() |
8/13/2024 | ![]() |
5/14/2024 | ![]() |
11/14/2023 | ![]() |
8/14/2023 | ![]() |
5/15/2023 | ![]() |
11/11/2022 | ![]() |
8/11/2022 | ![]() |
5/16/2022 | ![]() |
11/15/2021 | ![]() |
8/12/2021 | ![]() |
5/17/2021 | ![]() |
11/13/2020 | ![]() |
8/10/2020 | ![]() |
Please email [email protected] for access to quarterly and annual financial statements.